Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Divya Pursnani, Surekha B Hippargi. | - |
| dc.date.accessioned | 2020-11-10T07:02:47Z | - |
| dc.date.available | 2020-11-10T07:02:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3116 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Sysmex XN1000 | en_US |
| dc.subject | Leukopenic Blood | en_US |
| dc.title | Sysmex XN1000 versus Manual Method in Leukopenic Blood Samples | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
