Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3152Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kusal K Das, Arun J Patil,Vinod R Bhagwat Jyotsna A Patil Nilima N Dongre Jeevan G Ambekar Rama Jailkhani | - |
| dc.date.accessioned | 2020-11-25T04:17:10Z | - |
| dc.date.available | 2020-11-25T04:17:10Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3152 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | Effect of Lead (Pb) Exposure on the Activity of Superoxide Dismutase and Catalase in Battery Manufacturing Workers (BMW) of Western Maharashtra (India) with Reference to Heme biosynthesis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Biochemistry | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
