Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrilaxmi Bagali, Jyoti Khodnapur, Lata Mullur, Gouhar Banu, Manjunath Aithala. | - |
| dc.date.accessioned | 2020-11-26T07:23:24Z | - |
| dc.date.available | 2020-11-26T07:23:24Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3165 | - |
| dc.language.iso | en | en_US |
| dc.subject | myocardial | en_US |
| dc.title | Aging and gender effects on rate-pressure product: An index of myocardial oxygen consumption. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
