
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sujata Talikoti, Anand N Patil, Manjunatha Aithala, Sumangala M Patil. | - |
dc.date.accessioned | 2020-11-26T09:47:46Z | - |
dc.date.available | 2020-11-26T09:47:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3169 | - |
dc.language.iso | en | en_US |
dc.subject | pulmonary | en_US |
dc.subject | parameters | en_US |
dc.title | Shift changes in various pulmonary function parameters in ginning mill workers. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.