Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar Avinash, Lakhkar Bhushita, Hittalamani, Iranna Mallappa, Ballunr Holebasu. | - |
| dc.date.accessioned | 2020-11-30T05:42:00Z | - |
| dc.date.available | 2020-11-30T05:42:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3220 | - |
| dc.language.iso | en | en_US |
| dc.subject | sonographic | en_US |
| dc.subject | scrotum | en_US |
| dc.title | Effectiveness of the validity of sonographic evaluation in acute scrotum - A study of 50 cases. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Radiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
