Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohith M, MM Angadi | - |
| dc.date.accessioned | 2020-12-12T14:16:39Z | - |
| dc.date.available | 2020-12-12T14:16:39Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3303 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | "Coverage and compliance of mass drug administration for elimination of lymphatic filariasis in endemic areas of Bidar district, Karnataka." | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
