Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/3309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveen Ganganahalli, Ravi Totad SL Lakkannavar Mehboob M Kalburgi | - |
| dc.date.accessioned | 2020-12-12T15:13:18Z | - |
| dc.date.available | 2020-12-12T15:13:18Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3309 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | Study of pulmonary and extra pulmonary Tuberculosis in HIV patients in co-relation to their CD4 count in Vijayapura district, Karanataka. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.