
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saniya K., Patil B.G., Madhavrao, Prakash K.G. | - |
dc.date.accessioned | 2020-12-17T07:13:20Z | - |
dc.date.available | 2020-12-17T07:13:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3321 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE( Deemed to be University) | en_US |
dc.subject | Calcium channel blockers; anticonvulsant; seizure; epilepsy; diltiazem; nimodipine; flunarizine; maximum electroshock model | en_US |
dc.title | Acute anticonvulsant activity of diltiazem, nimodipine and flunarizine in wistar albino rats by maximum electroshock- induced seizure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.