
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lohit V Shaha, Babasaheb G Patil, Sanjeev I Kolagi. | - |
dc.date.accessioned | 2020-12-17T07:23:07Z | - |
dc.date.available | 2020-12-17T07:23:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3322 | - |
dc.language.iso | en | en_US |
dc.title | The normal dimensions of the Sella Turcica in North Karnataka region- A Computed tomographic study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.