Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basavaraj C.Metri, Jyothi P Zarrin Afroz | - |
| dc.date.accessioned | 2020-12-28T14:42:19Z | - |
| dc.date.available | 2020-12-28T14:42:19Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3388 | - |
| dc.language.iso | en | en_US |
| dc.publisher | B.L.D.E.(Deemed to be University) | en_US |
| dc.title | Bacteriological Profile and Antimicrobial Susceptibility Pattern of Skin and Soft Tissue Infections among Gram Negative Bacilli in a Tertiary Care Hospital of South India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Microbiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
