
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallanagouda M Patil, Gowthami G S, Hidaytullah R Bijapure, Anil Kumar Sajjan, S S Kalyanshettar, S V Patil. | - |
dc.date.accessioned | 2020-12-31T10:58:19Z | - |
dc.date.available | 2020-12-31T10:58:19Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Journal of Nepal Paediatric Society. 40(3): 185-189, 2020. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3392 | - |
dc.language.iso | en | en_US |
dc.title | Continuous Vs Intermittent Phototherapy In The Management Of Non-Hemolytic Neonatal Hyperbilirubinemia - A Randomized Non - Inferiority Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.