Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murgude, Meghana S. | - |
| dc.date.accessioned | 2021-03-01T10:20:24Z | - |
| dc.date.available | 2021-03-01T10:20:24Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3619 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Psoriasis, | en_US |
| dc.subject | Lichan Planus | en_US |
| dc.title | Study to evaluate dermatoscopic features of papulosquamous disorders (Psoriasis, lichen planus and pityriasis rosea | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Dermatology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D486 meghana Muraghade-Main.pdf | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
