
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3644
Title: | Effect of phototherapy on serum calcium levels in neonates receiving double surface LED phototherapy for neonatal jaundice. |
Authors: | Rakesh Balamkar, Anilkumar Sajjan, Santosh Byakod, SS Kalyanshettar |
Issue Date: | Jan-2021 |
Citation: | Rakesh Balamkar, Anilkumar Sajjan, Santosh Byakod, SS Kalyanshettar. Effect of phototherapy on serum calcium levels in neonates receiving double surface LED phototherapy for neonatal jaundice. International Journal of Paediatrics and Geriatrics. 4(1) (Pt B): 59-61, 2021. |
Series/Report no.: | 14_2021; |
URI: | http://hdl.handle.net/123456789/3644 |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2021.pdf | 337.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.