
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakesh Balamkar, Anilkumar Sajjan, Santosh Byakod, SS Kalyanshettar | - |
dc.date.accessioned | 2021-04-08T06:21:01Z | - |
dc.date.available | 2021-04-08T06:21:01Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Rakesh Balamkar, Anilkumar Sajjan, Santosh Byakod, SS Kalyanshettar. Effect of phototherapy on serum calcium levels in neonates receiving double surface LED phototherapy for neonatal jaundice. International Journal of Paediatrics and Geriatrics. 4(1) (Pt B): 59-61, 2021. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3644 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 14_2021; | - |
dc.title | Effect of phototherapy on serum calcium levels in neonates receiving double surface LED phototherapy for neonatal jaundice. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2021.pdf | 337.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.