Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halasangi, S S | - |
| dc.date.accessioned | 2019-08-21T06:51:58Z | - |
| dc.date.available | 2019-08-21T06:51:58Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/365 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Radiological Study of the Hand and Wrist in Different Age Groups upto 20 Years of Age (In Persons of North Karnataka) | en_US |
| dc.title | Radiological Study of the Hand and Wrist in Different Age Groups upto 20 Years of Age (In Persons of North Karnataka) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Anatomy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
