Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basavaraj C. Metri, Jyothi P. | - |
| dc.date.accessioned | 2021-05-04T05:44:22Z | - |
| dc.date.available | 2021-05-04T05:44:22Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Basavaraj C. Metri, Jyothi P. Antibiogram and Isolation of S. aureus from the Urinary Tract Infections: Comparison of Meca Gene Detection and Phenotypic Methods for Detection of Methicillin-Resistant S. aureus. Int J Curr Res Rev. 13(7): 29-33, 2021. | en_US |
| dc.identifier.issn | 22312196 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3681 | - |
| dc.language.iso | en | en_US |
| dc.title | Antibiogram and Isolation of S. aureus from the Urinary Tract Infections: Comparison of Meca Gene Detection and Phenotypic Methods for Detection of Methicillin-Resistant S. aureus. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15_2021.pdf | 539.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
