Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3684| Title: | Hearing loss prevalence and years lived with disability, 1990-2019: Findings from the Global Burden of Disease Study 2019 |
| Authors: | GBD 2019 Universal Health Coverage Collaborators: Haile L M...Mohammed Shannawaz |
| Issue Date: | 2021 |
| Citation: | GBD 2019 Universal Health Coverage Collaborators: Haile L M...Mohammed Shannawaz. Hearing loss prevalence and years lived with disability, 1990-2019: Findings from the Global Burden of Disease Study 2019. Lancet. 397 (10278): 996-1009, 2021. |
| Series/Report no.: | Lancet;397 (10278): 996-1009 |
| URI: | http://hdl.handle.net/123456789/3684 |
| ISSN: | 01406736 |
| Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17_2021.pdf | 695.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
