Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3708| Title: | Quantitative mast cell analysis and hormone receptor study (ER, PR and HER2/neu) in invasive carcinoma of breast. |
| Authors: | Pyla RD, Potekar RM, Patil VS, Reddy AK, Sathyashree KV. |
| Issue Date: | 2020 |
| Citation: | Pyla RD, Potekar RM, Patil VS, Reddy AK, Sathyashree KV. Quantitative mast cell analysis and hormone receptor study (ER, PR and HER2/neu) in invasive carcinoma of breast. Indian J Pathol Microbiol. 63(2):200-204, 2020. |
| URI: | http://hdl.handle.net/123456789/3708 |
| ISSN: | 03774929 |
| Appears in Collections: | Faculty of Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25_2020.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
