
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3709
Title: | Neutrophil-to-lymphocyte ratio: A biomarker for predicting systemic involvement in IgA vasculitis. |
Authors: | Rintu Merin, Arun C Inamadar, Ajit B Janagond. |
Issue Date: | 2020 |
Citation: | Rintu Merin, Arun C Inamadar, Ajit B Janagond. Neutrophil-to-lymphocyte ratio: A biomarker for predicting systemic involvement in IgA vasculitis. Indian J Rheumatol. 15(3): 187-191, 2020. |
URI: | http://hdl.handle.net/123456789/3709 |
ISSN: | 09733698 |
Appears in Collections: | Faculty of Dermatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36_2020.pdf | 813.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.