
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rintu Merin, Arun C Inamadar, Ajit B Janagond. | - |
dc.date.accessioned | 2021-05-11T10:58:08Z | - |
dc.date.available | 2021-05-11T10:58:08Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Rintu Merin, Arun C Inamadar, Ajit B Janagond. Neutrophil-to-lymphocyte ratio: A biomarker for predicting systemic involvement in IgA vasculitis. Indian J Rheumatol. 15(3): 187-191, 2020. | en_US |
dc.identifier.issn | 09733698 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3709 | - |
dc.language.iso | en | en_US |
dc.title | Neutrophil-to-lymphocyte ratio: A biomarker for predicting systemic involvement in IgA vasculitis. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Dermatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36_2020.pdf | 813.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.