Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Damaris K. Kinyoki....Mohammed Shannawaz | - |
| dc.date.accessioned | 2021-05-11T11:02:09Z | - |
| dc.date.available | 2021-05-11T11:02:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Damaris K. Kinyoki....Mohammed Shannawaz. Mapping local patterns of childhood overweight and wasting in low- and middle-income countries between 2000 and 2017. Nature Med. 26: 750-759, 2020. | en_US |
| dc.identifier.issn | 10788956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3710 | - |
| dc.language.iso | en | en_US |
| dc.title | Mapping local patterns of childhood overweight and wasting in low- and middle-income countries between 2000 and 2017. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42_2020.pdf | 23.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
