
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Manjula S | - |
dc.date.accessioned | 2019-08-21T09:47:41Z | - |
dc.date.available | 2019-08-21T09:47:41Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/378 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Sociodemographic Profile and Prevalence of Anaemia in Adolescent Girls in Rural Field Practice Area of BLDEAS Shri. B.M.Patil Medical College Bijapur. | en_US |
dc.title | To Study the Sociodemographic Profile and Prevalence of Anaemia in Adolescent Girls in Rural Field Practice Area of BLDEAS Shri. B.M.Patil Medical College Bijapur. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.