Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee N V… Shannawaz M, etc. (Local Burden of Disease Exclusive Breastfeeding Collaborators) | - |
| dc.date.accessioned | 2021-07-10T10:26:35Z | - |
| dc.date.available | 2021-07-10T10:26:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Bhattacharjee N V… Shannawaz M, etc. Mapping inequalities in exclusive breastfeeding in low- and middle-income countries, 2000–2018. Nature Human Behaviour. 10.1038/s41562-021-01108-6. 2021. | en_US |
| dc.identifier.issn | 23973374 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3808 | - |
| dc.language.iso | en | en_US |
| dc.title | Mapping inequalities in exclusive breastfeeding in low- and middle-income countries, 2000–2018. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31_2021.html | 104.66 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.