
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosh Patil, Sanman K N, Laxman Prabhu, Ranjit Shetty, Tushar Dani, Abishai Jebaraj. | - |
dc.date.accessioned | 2021-07-10T10:40:12Z | - |
dc.date.available | 2021-07-10T10:40:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Santosh Patil, Sanman K N, Laxman Prabhu, Ranjit Shetty, Tushar Dani, Abishai Jebaraj. Comparison of tamsulosin, naftopidil and tadalafil as medical expulsive therapy for lower ureteric calculus: An observational study. Global Journal of Research Analysis. 10(2): 8-11, 2021. | en_US |
dc.identifier.issn | 22778160 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3813 | - |
dc.language.iso | en | en_US |
dc.title | Comparison of tamsulosin, naftopidil and tadalafil as medical expulsive therapy for lower ureteric calculus: An observational study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Urology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36_2021.pdf | 471.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.