
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keshavmurthy A Adya, Arun C Inamadar, Aparna Palit. | - |
dc.date.accessioned | 2021-08-05T06:25:40Z | - |
dc.date.available | 2021-08-05T06:25:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Keshavmurthy A Adya, Arun C Inamadar, Aparna Palit. Simplified approach for digit identification in onychoscopy images. Australas J Dermatol. 10.1111/ajd.13613. 2021. | en_US |
dc.identifier.issn | 00048380 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3839 | - |
dc.language.iso | en | en_US |
dc.title | Simplified approach for digit identification in onychoscopy images. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Dermatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47_2021.pdf | 114.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.