Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mrittika Sen …. Piyushi Sao...members of the Collaborative OPAI-IJO Study on Mucormycosis in COVID-19 (COSMIC) Study Group. | - |
| dc.date.accessioned | 2021-08-05T06:59:08Z | - |
| dc.date.available | 2021-08-05T06:59:08Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Mrittika Sen …. Piyushi Sao...members of the Collaborative OPAI-IJO Study on Mucormycosis in COVID-19 (COSMIC) Study Group. Epidemiology, clinical profile, management, and outcome of COVID-19-associated rhino-orbital-cerebral mucormycosis in 2826 patients in India - Collaborative OPAI-IJO Study on Mucormycosis in COVID-19 (COSMIC), Report 1. Indian J Ophthalmol. 69(7):1670-1692, 2021. | en_US |
| dc.identifier.issn | 03014738 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3846 | - |
| dc.language.iso | en | en_US |
| dc.title | Epidemiology, clinical profile, management, and outcome of COVID-19-associated rhino-orbital-cerebral mucormycosis in 2826 patients in India - Collaborative OPAI-IJO Study on Mucormycosis in COVID-19 (COSMIC), Report 1. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Ophthalmology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 57_2021.pdf | 14.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
