
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anilkumar Sajjan, Rakesh Balamkar, Santosh Byakod, S S Kalyanshettar. | - |
dc.date.accessioned | 2021-08-05T07:02:00Z | - |
dc.date.available | 2021-08-05T07:02:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Anilkumar Sajjan, Rakesh Balamkar, Santosh Byakod, S S Kalyanshettar. Study of continuous positive airway pressure (CPAP) ventilation in newborns admitted to tertiary care center. MedPulse Int J Ped. 18(2): 27-31, 2021. | en_US |
dc.identifier.issn | 25790897 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3847 | - |
dc.language.iso | en | en_US |
dc.title | Study of continuous positive airway pressure (CPAP) ventilation in newborns admitted to tertiary care center. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58_2021.pdf | 994.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.