Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveenkumar Biradar, Udaykumar Jaihind Khasage, Veeresh B, Vijayakumara, Kasinath Biradar. | - |
| dc.date.accessioned | 2021-08-06T06:20:22Z | - |
| dc.date.available | 2021-08-06T06:20:22Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Praveenkumar Biradar, Udaykumar Jaihind Khasage, Veeresh B, Vijayakumara, Kasinath Biradar. A Study on correlation between modified shock index and serum lactate values. Indian J Applied Res. 11(7): 28-30, 2021. | en_US |
| dc.identifier.issn | 2249555X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3855 | - |
| dc.language.iso | en | en_US |
| dc.title | A Study on correlation between modified shock index and serum lactate values. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Emergency Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 53_2021.pdf | 486.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
