
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sridevi H Satish, Suyash Gandi, Aruna M Biradar, Sangamesh S Mathapati, Sinigdha Snehi. | - |
dc.date.accessioned | 2021-09-29T10:35:44Z | - |
dc.date.available | 2021-09-29T10:35:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sridevi H Satish, Suyash Gandi, Aruna M Biradar, Sangamesh S Mathapati, Sinigdha Snehi. Trends of Caesarean delivery in a tertiary care hospital in north Karnataka. J Evol Med Dent Sci. 10(18): 1319-1323, 2021. | en_US |
dc.identifier.issn | 22784748 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3985 | - |
dc.language.iso | en | en_US |
dc.title | Trends of Caesarean delivery in a tertiary care hospital in north Karnataka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Obstetrics and Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
82_2021.pdf | 667.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.