
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramakanth Baloorkar, Shivanagouda S Patil, Shailesh Kannur. | - |
dc.date.accessioned | 2021-09-29T10:56:50Z | - |
dc.date.available | 2021-09-29T10:56:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ramakanth Baloorkar, Shivanagouda S Patil, Shailesh Kannur. Bacteriological Profile of Surgical Site Infection of Emergency Cases in a Tertiary Care Hospital In Karnataka: A Cross Sectional Study. IOSR J Dent Med Sci. 5(1): 53-56, 2021. | en_US |
dc.identifier.issn | 22790861 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3990 | - |
dc.language.iso | en | en_US |
dc.title | Bacteriological Profile of Surgical Site Infection of Emergency Cases in a Tertiary Care Hospital In Karnataka: A Cross Sectional Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
87_2021.pdf | 110.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.