Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/3990| Title: | Bacteriological Profile of Surgical Site Infection of Emergency Cases in a Tertiary Care Hospital In Karnataka: A Cross Sectional Study. |
| Authors: | Ramakanth Baloorkar, Shivanagouda S Patil, Shailesh Kannur. |
| Issue Date: | 2021 |
| Citation: | Ramakanth Baloorkar, Shivanagouda S Patil, Shailesh Kannur. Bacteriological Profile of Surgical Site Infection of Emergency Cases in a Tertiary Care Hospital In Karnataka: A Cross Sectional Study. IOSR J Dent Med Sci. 5(1): 53-56, 2021. |
| URI: | http://hdl.handle.net/123456789/3990 |
| ISSN: | 22790861 |
| Appears in Collections: | Faculty of General Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 87_2021.pdf | 110.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
