
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadhav, Ambaji S, Patil Pushpa B, Biradar, Sunil. | - |
dc.date.accessioned | 2021-10-01T07:21:35Z | - |
dc.date.available | 2021-10-01T07:21:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Jadhav, Ambaji S, Patil Pushpa B, Biradar, Sunil. Computer-aided diabetic retinopathy diagnostic model using optimal thresholding merged with neural network. Int J Intelligent Computing Cybernetics. 13(3): 283-310, 2020. | en_US |
dc.identifier.issn | 1756378X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4002 | - |
dc.language.iso | en | en_US |
dc.title | Computer-aided diabetic retinopathy diagnostic model using optimal thresholding merged with neural network. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Ophthalmology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198_2020.pdf | 3.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.