Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4098| Title: | Comparison of Cardiopulmonary Fitness among Obese and NonObese School Children. |
| Authors: | Gaurav Arora, Jyoti P Khodnapur, Satish G Patil, Sumangala M Patil. |
| Issue Date: | 2021 |
| Citation: | Gaurav Arora, Jyoti P Khodnapur, Satish G Patil, Sumangala M Patil. Comparison of Cardiopulmonary Fitness among Obese and NonObese School Children. J Clin Diagn Res. 15(10): CC01-CC05, 2021. |
| URI: | http://hdl.handle.net/123456789/4098 |
| ISSN: | 2249782X |
| Appears in Collections: | Faculty of Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 101_2021.pdf | 513.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
