Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4101| Title: | To evaluate anti-nociceptive activity of Aloe vera gel extract in graded doses in Albino rats by using radiant heat induced pain by using Analgesiometer. |
| Authors: | P Srujana, Bapugouda Patil, Dattatraya Joshi. |
| Issue Date: | 2021 |
| Citation: | P Srujana, Bapugouda Patil, Dattatraya Joshi. To evaluate anti-nociceptive activity of Aloe vera gel extract in graded doses in Albino rats by using radiant heat induced pain by using Analgesiometer. Int J Health Clin Res. 4(12):354-35, 2021. |
| URI: | http://hdl.handle.net/123456789/4101 |
| ISSN: | 2590325X |
| Appears in Collections: | Faculty of Pharmacology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 104_2021.pdf | 308.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
