Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Puneet Kumar S, Nirmala Kagalkar, Renuka Holyachi, Anusha Sunthan. | - |
| dc.date.accessioned | 2021-11-10T14:07:57Z | - |
| dc.date.available | 2021-11-10T14:07:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Puneet Kumar S, Nirmala Kagalkar, Renuka Holyachi, Anusha Sunthan. Ratios of Height-to-Thyromental Distance and Height-to-Sternomental Distance as Predictors of Difficult Airway in Patients Posted for General Anesthesia. Asian J Anesthesiol. 59(2): 69-75, 2021. | en_US |
| dc.identifier.issn | 2468824X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4103 | - |
| dc.title | Ratios of Height-to-Thyromental Distance and Height-to-Sternomental Distance as Predictors of Difficult Airway in Patients Posted for General Anesthesia. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 106_2021.pdf | 693.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
