Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4103| Title: | Ratios of Height-to-Thyromental Distance and Height-to-Sternomental Distance as Predictors of Difficult Airway in Patients Posted for General Anesthesia. |
| Authors: | Puneet Kumar S, Nirmala Kagalkar, Renuka Holyachi, Anusha Sunthan. |
| Issue Date: | 2021 |
| Citation: | Puneet Kumar S, Nirmala Kagalkar, Renuka Holyachi, Anusha Sunthan. Ratios of Height-to-Thyromental Distance and Height-to-Sternomental Distance as Predictors of Difficult Airway in Patients Posted for General Anesthesia. Asian J Anesthesiol. 59(2): 69-75, 2021. |
| URI: | http://hdl.handle.net/123456789/4103 |
| ISSN: | 2468824X |
| Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 106_2021.pdf | 693.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
