
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen R Shahapur, Roopa Shahapur, Anand Nimbal, Tarun Kumar Suvvari, Reewen G D Silva, Venkataramana Kandi. | - |
dc.date.accessioned | 2021-11-20T10:41:07Z | - |
dc.date.available | 2021-11-20T10:41:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Praveen R Shahapur, Roopa Shahapur, Anand Nimbal, Tarun Kumar Suvvari, Reewen G D Silva, Venkataramana Kandi. Traditional Widal Agglutination Test Versus Rapid Immunochromatographic Test in the Diagnosis of Enteric Fever: A Prospective Study From South India. Cureus. 13(10): e18474, 2021. | en_US |
dc.identifier.issn | 21688184 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4107 | - |
dc.language.iso | en | en_US |
dc.title | Traditional Widal Agglutination Test Versus Rapid Immunochromatographic Test in the Diagnosis of Enteric Fever: A Prospective Study From South India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
107_2021.pdf | 109.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.