Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4117| Title: | Mutation analysis and characterization of F9 gene sequences in the hemophilia B population in India. |
| Authors: | Kulkarni S, Hegde R, Hegde S, Kulkarni SS, Hanagvadi S, Das KK, Kolagi S, Gai PB, Bulagouda R. |
| Issue Date: | 2021 |
| Citation: | Kulkarni S, Hegde R, Hegde S, Kulkarni SS, Hanagvadi S, Das KK, Kolagi S, Gai PB, Bulagouda R. Mutation analysis and characterization of F9 gene sequences in the hemophilia B population in India. Blood Res. https://doi.org/10.5045/br.2021.2021016, 2021. |
| URI: | http://hdl.handle.net/123456789/4117 |
| ISSN: | 2287979X |
| Appears in Collections: | Faculty of Physiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 116_2021.pdf | 574.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
