Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masali HT, Takpere A, Shahapur P. | - |
| dc.date.accessioned | 2022-01-07T07:19:29Z | - |
| dc.date.available | 2022-01-07T07:19:29Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Masali HT, Takpere A, Shahapur P. A Comparative Study of Ziehl-Neelsen Stain and Fluorescent Stain Microscopy in the Diagnosis of Pulmonary Tuberculosis. | en_US |
| dc.identifier.issn | 09737510 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4119 | - |
| dc.language.iso | en | en_US |
| dc.title | A Comparative Study of Ziehl-Neelsen Stain and Fluorescent Stain Microscopy in the Diagnosis of Pulmonary Tuberculosis. J Pure Appl Microbiol. 15(4): 2027-2033, 2021. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 119_2021.pdf | 414.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
