Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahul Chalekar, Basavaraj Patil, Nirmala Kagalkar, N Keshava Reddy | - |
| dc.date.accessioned | 2022-02-04T10:38:26Z | - |
| dc.date.available | 2022-02-04T10:38:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Rahul Chalekar, Basavaraj Patil, Nirmala Kagalkar, N Keshava Reddy. Comparision of Intermittent Bolus versus Continuous Infusion of Epidural Labour Analgesia by 0.15% Ropivacaine and Fentanyl: A Randomised Clinical Study. Journal of Clinical Diagnostics Research. 15(11): UC05-UC09, 2021. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4122 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparision of Intermittent Bolus versus Continuous Infusion of Epidural Labour Analgesia by 0.15% Ropivacaine and Fentanyl: A Randomised Clinical Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Anesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 124_2021.pdf | 381.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
