
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.C. Yadavannavar, Praveen Ganganahalli, Soumya Mirji, Sneha Arkeri, Sadafara Janwekar | - |
dc.date.accessioned | 2022-02-12T11:04:50Z | - |
dc.date.available | 2022-02-12T11:04:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | M.C. Yadavannavar, Praveen Ganganahalli, Soumya Mirji, Sneha Arkeri, Sadafara Janwekar. Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Cross-sectional Study. Indian Journal of Forensic Medicine and Toxicology. 16(1): 1709-1717, 2022. | en_US |
dc.identifier.issn | 09739122 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4143 | - |
dc.language.iso | en | en_US |
dc.title | Swacha Bharat Abhiyan’s WaSH Technique” – Assessment of Knowledge and Practices in Urban Slum Settings: A Cross-sectional Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3_2022.pdf | 634.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.