Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4144Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keertivardhan D Kulkarni, PA Mahesh. | - |
| dc.date.accessioned | 2022-02-12T11:08:12Z | - |
| dc.date.available | 2022-02-12T11:08:12Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Keertivardhan D Kulkarni, PA Mahesh. Left Ventricular and Right Ventricular Functional Changes in Cases of COPD and its Corelation with Severity A Cross-sectional Study. Journal of Clinical and Diagnostic Research. 16(1): OC20-OC23, 2022. | en_US |
| dc.identifier.issn | 2249782X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4144 | - |
| dc.language.iso | en | en_US |
| dc.title | Left Ventricular and Right Ventricular Functional Changes in Cases of COPD and its Corelation with SeverityA Cross-sectional Study. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Respiratory Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4_2022.pdf | 178.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
