Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajat Hegde, Smita Hegde, Suyamindra S Kulkarni, Aditya Pandurangi, Pramod B Gai, Kusal K Das. | - |
| dc.date.accessioned | 2022-02-19T11:00:13Z | - |
| dc.date.available | 2022-02-19T11:00:13Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Rajat Hegde, Smita Hegde, Suyamindra S Kulkarni, Aditya Pandurangi, Pramod B Gai, Kusal K Das. Genetic analysis of the postsynaptic transmembrane X-linked neuroligin 3 gene in autism. Genomics and Informatics. 19(4): e44, 2021. | en_US |
| dc.identifier.issn | 1598866X | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4159 | - |
| dc.language.iso | en | en_US |
| dc.title | Genetic analysis of the postsynaptic transmembrane X-linked neuroligin 3 gene in autism. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 141_2021.pdf | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
