Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4228Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abroo., Nafasat Tasneem | - |
| dc.date.accessioned | 2022-04-06T05:35:36Z | - |
| dc.date.available | 2022-04-06T05:35:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4228 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Ntrathecal | en_US |
| dc.subject | Bupivacaine | en_US |
| dc.subject | Fentanyl | en_US |
| dc.title | A Comparative Study Of Intrathecal 0.5% Bupivacaine And 0.5% Bupivacaine With Fentanyl In Patients Undergoing Lscs . | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Anaesthesialogy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAFASAT TASNEEM ABROO-ANASTHESIOLOGY-2020.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
