
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat, Sumedha R | - |
dc.date.accessioned | 2022-04-06T05:45:21Z | - |
dc.date.available | 2022-04-06T05:45:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4229 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Axillary plexus block | en_US |
dc.subject | ultrasonography | en_US |
dc.subject | entanyl, | en_US |
dc.subject | buprenorphine. | en_US |
dc.title | A Prospective Randomized Clinical Study to Compare The Effects of Adding Fentanyl And Buprenorphine To Local Anaesthetics in Ultrasound Guided Brachial Plexus Block Via Axillary Approach. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Anaesthesialogy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUMEDHA R BHAT-ANAESTHESIOLOGY-2020.pdf | 2.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.