Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkappa S Mantur, Manjunath S Somannavar, Satisha Hegde, Sunil Vernekar, Kusal K Das, Shivaprasad S Goudar. | - |
| dc.date.accessioned | 2022-04-26T09:54:32Z | - |
| dc.date.available | 2022-04-26T09:54:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Venkappa S Mantur, Manjunath S Somannavar, Satisha Hegde, Sunil Vernekar, Kusal K Das, Shivaprasad S Goudar. Black tea extract ameliorates pancreatic dysfunction in male Wistar rats exposed to cadmium chloride. Pravara Medical Review. 13(3): 31-36, 2021. | en_US |
| dc.identifier.issn | 09750533 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4277 | - |
| dc.language.iso | en | en_US |
| dc.title | Black tea extract ameliorates pancreatic dysfunction in male Wistar rats exposed to cadmium chloride. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 146_2021.pdf | 1.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
