Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 177
Issue Date | Title | Author(s) |
2013 | Antibiotic resistance in Citrobacter spp. isolated from urinary tract infection. | Metri BC, Jyothi P Peerapur BV |
2013 | Bacteriological profile of neonatal septicemia and antibiotic susceptibility pattern of the isolates. | Jyothi P, C Basavaraj Peerapur V Basavaraj Metri |
2013 | Improved diagnosis pulmonary tuberculosis using bleach microscopy method. | Preeti B Mindolli, Manjunath P Salmani Prashant K Parandekar |
2012 | Seroprevalence of Brucellosis among Blood Donors of Satara District, Maharashtra. | Smita Mangalgi, Annapurna Sajjan Shivaji T Mohite |
2012 | Detection of ESBL in E.coli and K. pneumoniae isolated from urinary tract infection. | Metri BC, Jyothi P Peerapur BV |
2011 | Impact of chikungunya virus infection on oral health status-an observational study. | Shahapur PR, Katti R Udapudi KL |
2010 | Rickettsial meningoencephalitis in a child - a case report. | Shahapur PR, Tikare NV Bidri LH Mantur BG |
2014 | Comparative study of different staining techniques - Ziehlneelsen stain, gabbet's stain, fluorochrome stain for detecting of mycobacterium tuberculosis in the sputum. | Shahapur PR, Balakrishna J Chakradhar P Hussain Saheb S |
2014-01 | Bacterial isolates, risk factors and Antibiogram of Neonatal Septicemia. | Aparna Y Takpere, Vinod S Kamble |
2015 | Antimicrobial sensitivity profile of nosocomial uropathogens in a tertiary care hospital of South India. | P Jyothi, Metri Basavaraj C |
2015-07 | Correlation of serological markers and platelet count in the diagnosis of Dengue virus infection. | Parameswarappa Jyothi, Basavaraj C Metri |
2015-09 | Antibiotic Sensitivity Pattern Of Citrobacter Spp. Isolated From Patients With Urinary Tract Infections In Tertiary Care Hospital In South India. | Metri Basavaraj, CP Jyothi |
2015-05 | Seroepidemiological survey of chikungunya in and around the regions of Bijapur (Vijayapura - North Karnataka). | Basavaraj V Peerapur, Bharath Mudurangaplar |
2015-04 | Awareness and Practice of Complete Hepatitis B Vaccination and Anti-HBs Testing in Vaccinated Health Care Workers. | Annapurna G Sajjan, Smita S Mangalgi |
2015 | Comparision of Three Different Methods for the Detection of Biofilm in Gram Positive Cocci and Gram Negative Bacilli Isolated from Clinical Specimens | Annapurna G Sajjan, Chandana Devaraj |
2013-09-05 | Isolation, identification, and antibiogram of enterococci isolated from patients with urinary tract infection. | Jyoti Parameswarappa, Basavaraj V Peerapur Basavaraj C Metri |
2008-07 | CD4 and CD8 reference counts in normal healthy south-Indian adults. | Shahapur PR, Bairy I Shivananda P |
2009 | Baseline titer of widal in Bijapur. | Salmani MP, Parandekar PK Peerapur BV Kulkarni KR |
2010 | Identification And Speciation of Acinetobacter and Their Antimicrobial Susceptibility Testing. | Preeti B Mindolli, Manjunath P Salimani Vishwanath G Hanumanthappa AR |
2011-02 | Seroprevalence of brucellosis in Davanagere, Karnataka. | Metri Basavaraj C, Baragundi Mahesh C Jyothi P Lava R Basavarajappa Hanumanthappa AR Chandrappa NR |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 177