Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 177
Issue Date | Title | Author(s) |
2011 | Comparative Study of Peripheral Blood Smear, QBC and Antigen Detection in Malaria Diagnosis | Manjunath P Salmani, Preeti B. Mindolli Basavaraj V Peerapur |
2018 | Bacteriological Profile and Antibiogram of Gram Positive Nosocomial Isolates from Intensive Care Units with Special Reference to Methicillin Resistant Staphylococcus aureus (MRSA) in a Tertiary Care Hospital of North Karnataka, India | Metri B C, Zarrin Afroz Faisal N Gilani Jyothi P |
2013 | Fixation of Anterior Cruciate ligament Avulsion Fractures By Stapelsb. | Girish Dhodnapur, Natesh K M Kiran Reddy Vinayak S |
2020 | Seroprevalence of Rubella Virus-specific Antibodies in Women and the Diagnostic Efficacy of Enzyme-linked Immunoassay and Rapid Immunochromatographic Tests. | Shahapur PR, Kandi V |
2019 | Serological markers hbsag and hbeag in chronic hepatitis B carriers and their correlation with viral DNA by polymerase chain reaction | Shahapur P.R, Borgaonkar R |
2019 | Serological evidence of spotted fever group rickettsial infection in North Karnataka Region | Shriharsha Hegde M.L, Peerapur B.V Shahapur P.R |
2018 | "Prevalence of Extended Spectrum Beta Lactamase Genotypes in Klebsiella pneumoniae from Respiratory Tract Infections at Tertiary Care Hospital." | Shivali V Gajul, Shivajirao T Mohite Kailash D Datkhile Satish V Kakade S Mangalagi Sanjay M Wavare |
2018 | "Demographic and clinical profile of patients infected with dengue virus serotypes 1, 2, and 3 in North Karnataka. " | Manthalkar PS, Peerapur BV |
2018 | Evaluation of diagnostic value of C reactive protein in neonatal sepsis. | Aparna Y Takpere, Ronnimol Joji Shilpi Gupta |
2018 | "Bacteriological profile of gram negative nosocomial isolates from intensive care units and their antibiogram in a tertiary care hospital of South India." | Basavaraj C Metri, Zarrin Afroz Faisal N Gilani Jyothi P |
2015 | Asymptomatic Bacteriuria in Pregnancy. | Smita Mangalgi, Annapurna Sajjan |
2015 | Analysis of antibiotic sensitivity profile of biofilm-forming uropathogenic Escherichia coli. | Basavaraj PV, Sudheendra KR |
2017 | Utility of NS1 Antigen for Diagnosis of Dengue Virus Infection. | Pramod S. Manthalkar, B V Peerapur |
2015 | Comparative study of cryptosporidiosis by modified acid fast stain and elisa among HIV/AIDS sero-positive patients. | Sandhya.P, Annapurna G Sajjan Kishore G BhatVenkatesh Naik RavivarmaV Ravivarm V AkshayArya |
2015 | A study on cryptosponridium parvum in HIV/AIDS seropositive patients in Raichur. | Sandhya.P, Annapurna G Sajjan, Kishore G Bhat, Venkatesh Naik RavivarmaV Venkateswara Prasad U AkshayArya |
2015 | "Skin and soft tissue infections (SSTI) caused by aphylococcus aureus isolated from patients attending the OPD of Shri B M Patil Medical College, Bijapur, India. " | Metri Basavaraj C, Peerapur BV P Jyothi |
2015 | Human brucellosis: Still an unfamiliar and misdiagnosed disease in India. | Smita Mangalgi, Annapurna Sajjan Shivajirao Mohite Satish Kakade |
2015 | Chronic suppurative Otitis Media (CSOM): Etiological agents and antibiotic sensitivity pattern of the isolates. | Metri Basavaraj C, P Jyothi |
2015 | "Bacteriological Profile and Antimicrobial Susceptibility Pattern of Skin and Soft Tissue Infections among Gram Negative Bacilli in a Tertiary Care Hospital of South India." | Basavaraj C Metri, Jyothi P Zarrin Afroz |
2015 | Bacteriological Profile and Antimicrobial Susceptibility Pattern of Isolates of Neonatal Septicemia in A Tertiary Care Hospital. | Ronni Mol P, Aparna Y Takpere PR Shahapur |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 177