Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 177
Issue Date | Title | Author(s) |
2020 | Elevated plasma levels of TNF-ALPHA, INF-GAMMA, IL-10 and TGF-BETA in malaria patients from two malaria non-endemic regions in Karnataka, India. | Annapurna G Sajjan, Mukthayakka G Ragini Ananth Kashid Mohd Shannawaz Thejaswini HS Vanitha S |
2010 | Evaluation of flow rate, pH, buffering capacity, Calcium total protein, total antioxident levels of saliva in caries free and caries active children - An invivo study. | Preethi BP, Anand Pyati Reshma Dodawad |
2019 | Seroprevalence of Rubella Virus-specific Antibodies in Women and the Diagnostic Efficacy of Enzyme-linked Immunoassay and Rapid Immunochromatographic Tests. | Shahapur PR, Kandi V |
2019 | Serological markers hbsag and hbeag in chronic hepatitis B carriers and their correlation with viral DNA by polymerase chain reaction | Shahapur P.R, Borgaonkar R |
2019 | Serological evidence of spotted fever group rickettsial infection in North Karnataka Region | Shriharsha Hegde, M.L Peerapur B.V Shahapur P.R |
2019 | "Demographic and clinical profile of patients infected with dengue virus serotypes 1, 2, and 3 in North Karnataka. " | Manthalkar PS, Peerapur BV |
2018 | Evaluation of diagnostic value of C reactive protein in neonatal sepsis. | Aparna Y Takpere, Ronnimol Joji Shilpi Gupta |
2018 | "Bacteriological profile of gram negative nosocomial isolates from intensive care units and their antibiogram in a tertiary care hospital of South India." | Basavaraj C Metri, Zarrin Afroz Faisal N Gilani, Jyothi P. |
2018 | Asymptomatic Bacteriuria in Pregnancy. | Smita Mangalgi, Annapurna Sajjan |
2018 | Analysis of antibiotic sensitivity profile of biofilm-forming uropathogenic Escherichia coli. | Sudheendra KR, Basavaraj PV |
2017 | Utility of NS1 Antigen for Diagnosis of Dengue Virus Infection. | B V Peerapur, Pramod S. Manthalkar |
2017 | A study on cryptosponridium parvum in HIV/AIDS seropositive patients in Raichur. | Annapurna G Sajjan, Sandhya.P Kishore G Bhat, Venkatesh Naik, RavivarmaV Venkateswara Prasad U AkshayArya |
2015 | Chronic suppurative Otitis Media (CSOM): Etiological agents and antibiotic sensitivity pattern of the isolates. | Metri Basavaraj C, P Jyothi |
2015 | Bacteriological Profile and Antimicrobial Susceptibility Pattern of Isolates of Neonatal Septicemia in A Tertiary Care Hospital. | Aparna Y Takpere, PR Shahapur Mol P PR Shahapur |
2015 | "Antimicrobial Resistance Pattern of Staphylococcus aureus causing Skin and Soft Tissue Infections in a Tertiary Care Hospital of North Karnataka, India. " | Basavaraj C Metri, Zarrin Afroz Faisal Nasim Gilani Jyothi P |
2015 | Antibiotic Sensitivity Pattern Of Citrobacter Spp. Isolated From Patients With Urinary Tract Infections In Tertiary Care Hospital In South India. | Metri Basavaraj C, P Jyothi |
2014 | Brucellar Chorea – A Rare Manifestation of Brucellosis. | Smita S Mangalgi, Shreepriya S Mangalgi Shivajirao T Mohite Annapurna G Sajjan |
2014 | Study of Nosocomial Urinary Tract Infections with Special Reference to Candiduria at Bldeu’s Shri B.M.Patil Medical College and Hospital, Bijapur, Karnataka. | Prashant K Parandekar, Raj Mohammed D Malled Annapurna G Sajjan |
2014 | "Comparison of antimicrobial resistance pattern of hospital - and community - acquired Methicillin resistant Staphylococcus aureus. " | Metri Basavaraj C, Peerapur BV P Jyothi |
2014 | Antimicrobial resistance of Klebsiella Pneumoniae Strains from patients with Urinary Tract Infections in SBMPMC Hospital Bijapur, India. | Basavaraj C Metri, Jyoti P |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 177