Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveen S Ganganahalli, Chandra Bhanu Singh | - |
| dc.date.accessioned | 2022-05-02T05:27:03Z | - |
| dc.date.available | 2022-05-02T05:27:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Praveen S Ganganahalli, Chandra Bhanu Singh. Factors Influencing Non-utilization of Antenatal Care Services from Government Sector among Rural Pregnant Women — A Hospitalbased, Cross-sectional Study in Vijayapura District of North Karnataka. Journal of the Indian Medical Association. 120(3): 12-15, 2022. | en_US |
| dc.identifier.issn | 00195847 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4313 | - |
| dc.language.iso | en | en_US |
| dc.title | Factors Influencing Non-utilization of Antenatal Care Services from Government Sector among Rural Pregnant Women — A Hospitalbased, Cross-sectional Study in Vijayapura District of North Karnataka. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22_2022.pdf | 78.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
